Rates
| 2011 Green Fees | |||
|
|
9 Holes | 18 Holes | 27 Holes |
| Adult Weekday | $ 24 | $ 36 | $ 46 |
| Adult Weekend | $ 31 | $ 42 | |
| Power Cart Rentals | $ 22 | $ 32 | $ 40 |
| Junior Weekday | $ 12 | $ 20 | |
| Junior Weekend | $ 20 | $ 27 | |
| Twilight - Sunday - Thursday after 5, includes 1/2 cart | $ 40 | ||
|
|
|
2011
Memberships |
|
|
Full Season |
$ 825 |
| Spousal Membership | $ 735 |
| 18 Hole Weekday Monday - Friday, excluding holidays | $ 675 |
| 9 Hole Weekday Monday - Friday, excluding holidays | $ 625 |
| Family Children 18 and under | $ 1,800 |
| Student (19-24) Must be attending a post secondary institution | $ 495 |
|
14 - 18 |
$ 315 |
| 7 - 13 | $ 240 |
| 2011 Overnight Camping Call for availability | |||
|
|
15 Amp | 30 Amp | 30 Amp |
| w / sewer | |||
| Day | $ 32 | $ 35 | $ 42 |
| Week | $ 192 | $ 210 | $ 252 |
| Month | $ 650 | $ 700 | $ 800 |
| *** Firewood not included *** | |||
| 2011 Wireless Internet | |
| Daily | $ 5 |
| Weekly | $ 15 |
| Monthly | $ 25 |
| Yearly | $ 120 |
All prices include GST
for more information, please call
780.855.3982
E-mail:silvercreekgolf@syban.net
E-mail:silvercreekgolf@syban.net